<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Inside &#187; second test</title>
	<atom:link href="http://www.ifjmed.org/tag/second-test/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ifjmed.org</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 03:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Step Home Screen &#8211; Marijuana Drug Screen by Testmedica &#8211; Two Tests</title>
		<link>http://www.ifjmed.org/29112-one-step-home-screen-marijuana-drug-screen-by-testmedica-two-tests</link>
		<comments>http://www.ifjmed.org/29112-one-step-home-screen-marijuana-drug-screen-by-testmedica-two-tests#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:42:57 +0000</pubDate>
		<dc:creator>Medical Inside</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[drugs of abuse]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[manufacturer recommends that]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[test result]]></category>
		<category><![CDATA[Testmedica]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.ifjmed.org/29112-one-step-home-screen-marijuana-drug-screen-by-testmedica-two-tests</guid>
		<description><![CDATA[
Product DescriptionScreens for MarijuanaThe Testmedica Drugs of Abuse test is only the first step in a two-step process for determining thre presence of drugs of abuse. If you get a &#8220;preliminary positive&#8221; test result when you use this product, the manufacturer recommends that you send the urine to a certified laboratory, which can test the [...]]]></description>
		<wfw:commentRss>http://www.ifjmed.org/29112-one-step-home-screen-marijuana-drug-screen-by-testmedica-two-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accu-Chek Aviva Test Strips for Testing Glucose in Whole Blood, 1 Code Key, Model: 5158729001 &#8211; 50 Strips/Pack</title>
		<link>http://www.ifjmed.org/21500-accu-chek-aviva-test-strips-for-testing-glucose-in-whole-blood-1-code-key-model-5158729001-50-stripspack</link>
		<comments>http://www.ifjmed.org/21500-accu-chek-aviva-test-strips-for-testing-glucose-in-whole-blood-1-code-key-model-5158729001-50-stripspack#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:43:29 +0000</pubDate>
		<dc:creator>Medical Inside</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5158729001]]></category>
		<category><![CDATA[accu chek aviva]]></category>
		<category><![CDATA[ACCUCHEK]]></category>
		<category><![CDATA[accuchek aviva]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood 1]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[forearm]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[healthcare provider]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[Strips]]></category>
		<category><![CDATA[Strips/Pack]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[test strips]]></category>
		<category><![CDATA[testing.]]></category>
		<category><![CDATA[Whole]]></category>
		<category><![CDATA[whole blood]]></category>

		<guid isPermaLink="false">http://www.ifjmed.org/21500-accu-chek-aviva-test-strips-for-testing-glucose-in-whole-blood-1-code-key-model-5158729001-50-stripspack</guid>
		<description><![CDATA[

For testing glucose in whole blood.
For use with Accuchek Aviva.
Test right the first time.
Fast 5-second test.Finger, palm or forearm testing.
Check with your healthcare provider before testing with blood from sites other than your finger.


Product DescriptionINDICATIONS: Accu-Chek Aviva Test Strips for Testing Glucose in Whole Blood For testing glucose in whole blood. For use with Accuchek [...]]]></description>
		<wfw:commentRss>http://www.ifjmed.org/21500-accu-chek-aviva-test-strips-for-testing-glucose-in-whole-blood-1-code-key-model-5158729001-50-stripspack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>: Precision Control Solution 1 vial high 1 vial low per box : Optium Blood Glucose System &#8211; Precision Control Solution 1 vial high 1 vial low per box</title>
		<link>http://www.ifjmed.org/8571-precision-control-solution-1-vial-high-1-vial-low-per-box-optium-blood-glucose-system-precision-control-solution-1-vial-high-1-vial-low-per-box</link>
		<comments>http://www.ifjmed.org/8571-precision-control-solution-1-vial-high-1-vial-low-per-box-optium-blood-glucose-system-precision-control-solution-1-vial-high-1-vial-low-per-box#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:34:47 +0000</pubDate>
		<dc:creator>Medical Inside</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[case product]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[control solution]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[interferences]]></category>
		<category><![CDATA[Opium]]></category>
		<category><![CDATA[Optium]]></category>
		<category><![CDATA[pack case]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[precision control]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[subst]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[test strip]]></category>
		<category><![CDATA[test strips]]></category>
		<category><![CDATA[test time]]></category>
		<category><![CDATA[Vial]]></category>

		<guid isPermaLink="false">http://www.ifjmed.org/8571-precision-control-solution-1-vial-high-1-vial-low-per-box-optium-blood-glucose-system-precision-control-solution-1-vial-high-1-vial-low-per-box</guid>
		<description><![CDATA[

Precision Control Solution 1 vial high 1 vial low per box
Optium Blood Glucose System
Qty Is: 1 CS Which contains: 6 Pack / Case; Product Weight = 1
NOTE: Product may be an accessory to the image displayed above. For more product info contact U.S. Family, Inc.


Product DescriptionItem: Precision Control Solution 1 vial high 1 vial low [...]]]></description>
		<wfw:commentRss>http://www.ifjmed.org/8571-precision-control-solution-1-vial-high-1-vial-low-per-box-optium-blood-glucose-system-precision-control-solution-1-vial-high-1-vial-low-per-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trueread Blood Glucose Monitoring System</title>
		<link>http://www.ifjmed.org/4157-trueread-blood-glucose-monitoring-system</link>
		<comments>http://www.ifjmed.org/4157-trueread-blood-glucose-monitoring-system#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:35:12 +0000</pubDate>
		<dc:creator>Medical Inside</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood glucose monitoring]]></category>
		<category><![CDATA[blood glucose monitoring system]]></category>
		<category><![CDATA[blood sample]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[glucose monitoring system]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[test time]]></category>
		<category><![CDATA[Trueread]]></category>

		<guid isPermaLink="false">http://www.ifjmed.org/4157-trueread-blood-glucose-monitoring-system</guid>
		<description><![CDATA[
Product DescriptionTwo-step testing 1-Microliter blood sample 10-Second test time Uploading capability&#8230; More >>

Trueread Blood Glucose Monitoring System 

	Tags: Blood, blood glucose monitoring, blood glucose monitoring system, blood sample, capability, Glucose, glucose monitoring system, Monitoring, second test, System, test time, Trueread

	Related posts
	
	Positioning Wedge System.
	How to make a paperless office turn a profit; installing an electronic medical [...]]]></description>
		<wfw:commentRss>http://www.ifjmed.org/4157-trueread-blood-glucose-monitoring-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Step Home Screen &#8211; Cocaine Drug Screen by Testmedica &#8211; Two Tests</title>
		<link>http://www.ifjmed.org/2441-one-step-home-screen-cocaine-drug-screen-by-testmedica-two-tests</link>
		<comments>http://www.ifjmed.org/2441-one-step-home-screen-cocaine-drug-screen-by-testmedica-two-tests#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:20:50 +0000</pubDate>
		<dc:creator>Medical Inside</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[drugs of abuse]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[manufacturer recommends that]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[test result]]></category>
		<category><![CDATA[Testmedica]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.ifjmed.org/2441-one-step-home-screen-cocaine-drug-screen-by-testmedica-two-tests</guid>
		<description><![CDATA[
Product DescriptionScreens for CocaineThe Testmedica Drugs of Abuse test is only the first step in a two-step process for determining thre presence of drugs of abuse.  If you get a &#8220;preliminary positive&#8221; test result when you use this product, the manufacturer recommends that you send the urine to a certified laboratory, which can test [...]]]></description>
		<wfw:commentRss>http://www.ifjmed.org/2441-one-step-home-screen-cocaine-drug-screen-by-testmedica-two-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer Contour Meter, Purple</title>
		<link>http://www.ifjmed.org/2319-bayer-contour-meter-purple</link>
		<comments>http://www.ifjmed.org/2319-bayer-contour-meter-purple#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:35:50 +0000</pubDate>
		<dc:creator>Medical Inside</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bayer]]></category>
		<category><![CDATA[blood glucose meter]]></category>
		<category><![CDATA[Contour]]></category>
		<category><![CDATA[interferences]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Purple]]></category>
		<category><![CDATA[purple color]]></category>
		<category><![CDATA[second test]]></category>

		<guid isPermaLink="false">http://www.ifjmed.org/2319-bayer-contour-meter-purple</guid>
		<description><![CDATA[

No Coding technology
Small sample size
Fast 5 second test time
Automatically compensates for common interferences fro reliable results
NEW optional advanced level settings


Product DescriptionBayer Contour blood glucose meter, Purple color&#8230; More >>
Bayer Contour Meter, Purple

	Tags: bayer, blood glucose meter, Contour, interferences, Meter, Purple, purple color, second test

	Related posts
	
	One Step Home Screen &#8211; Marijuana Drug Screen by Testmedica &#8211; [...]]]></description>
		<wfw:commentRss>http://www.ifjmed.org/2319-bayer-contour-meter-purple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer the Contour Diabetes Testing Meter Blood Glucose Monitoring System- New Vibrant Apple Green Color</title>
		<link>http://www.ifjmed.org/2244-bayer-the-contour-diabetes-testing-meter-blood-glucose-monitoring-system-new-vibrant-apple-green-color</link>
		<comments>http://www.ifjmed.org/2244-bayer-the-contour-diabetes-testing-meter-blood-glucose-monitoring-system-new-vibrant-apple-green-color#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:34:47 +0000</pubDate>
		<dc:creator>Medical Inside</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bayer]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood glucose monitoring]]></category>
		<category><![CDATA[blood glucose monitoring system]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Contour]]></category>
		<category><![CDATA[contour test strips]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[glucose monitoring system]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[jazz up your life]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[sampling technology]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[test results]]></category>
		<category><![CDATA[test strip]]></category>
		<category><![CDATA[test time]]></category>
		<category><![CDATA[testing.]]></category>
		<category><![CDATA[time jazz]]></category>
		<category><![CDATA[Vibrant]]></category>

		<guid isPermaLink="false">http://www.ifjmed.org/2244-bayer-the-contour-diabetes-testing-meter-blood-glucose-monitoring-system-new-vibrant-apple-green-color</guid>
		<description><![CDATA[

Everyone&#8217;s diabetes is different. So are their testing needs. That&#8217;s why the CONTOUR® meter lets you personalize your meter for your testing routine, with basic or advanced modes.
And it has Bayer&#8217;s No Coding technology, so it still has easy accuracy. In short, it makes testing simple. And in the fight against diabetes, simple wins. Meter [...]]]></description>
		<wfw:commentRss>http://www.ifjmed.org/2244-bayer-the-contour-diabetes-testing-meter-blood-glucose-monitoring-system-new-vibrant-apple-green-color/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>True Track Smart System Blood Glucose Monitor Kit</title>
		<link>http://www.ifjmed.org/2168-true-track-smart-system-blood-glucose-monitor-kit</link>
		<comments>http://www.ifjmed.org/2168-true-track-smart-system-blood-glucose-monitor-kit#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:35:22 +0000</pubDate>
		<dc:creator>Medical Inside</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood glucose monitor]]></category>
		<category><![CDATA[blood glucose monitoring]]></category>
		<category><![CDATA[blood sample]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[date time]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[management capabilities]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[simple steps]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[smart system]]></category>
		<category><![CDATA[sophisticated data]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[test memory]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[True]]></category>

		<guid isPermaLink="false">http://www.ifjmed.org/2168-true-track-smart-system-blood-glucose-monitor-kit</guid>
		<description><![CDATA[

Biosensor Technology, Chip Coding
Easy to use &#8211; 2 simple steps, 10 Second test time
Tiny blood sample &#8211; just 1 microliter
365 Test memory, date &#038; time, automatic coding with code chip.
14 &#038; 39 day averaging.  Data port for internet upload.


Product DescriptionTrueTrack blood glucose monitoring Kit system delivers nothing less than outstanding performance. TrueTrack Biosensor technology [...]]]></description>
		<wfw:commentRss>http://www.ifjmed.org/2168-true-track-smart-system-blood-glucose-monitor-kit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Diagnostics True Track Smart System Blood Glucose Monitor</title>
		<link>http://www.ifjmed.org/1946-home-diagnostics-true-track-smart-system-blood-glucose-monitor</link>
		<comments>http://www.ifjmed.org/1946-home-diagnostics-true-track-smart-system-blood-glucose-monitor#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:34:40 +0000</pubDate>
		<dc:creator>Medical Inside</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood glucose monitor]]></category>
		<category><![CDATA[blood sample]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home diagnostics]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[management capabilities]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[simple steps]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[smart system]]></category>
		<category><![CDATA[sophisticated data]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[test time]]></category>
		<category><![CDATA[time product]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[truetrack]]></category>

		<guid isPermaLink="false">http://www.ifjmed.org/1946-home-diagnostics-true-track-smart-system-blood-glucose-monitor</guid>
		<description><![CDATA[

Biosensor Technology
Chip Coding
Tiny blood sample &#8211; just 1 microliter
Easy to use &#8211; 2 simple steps
10 Second test time


Product DescriptionOur most advanced system, TrueTrack delivers nothing less than outstanding performance. TrueTrack requires a tiny blood sample, provides fast results in just 10 seconds, and with two simple steps, is very easy to use. Not to mention, [...]]]></description>
		<wfw:commentRss>http://www.ifjmed.org/1946-home-diagnostics-true-track-smart-system-blood-glucose-monitor/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bayer&#8217;s Contour  Blood Glucose Monitoring System</title>
		<link>http://www.ifjmed.org/96-bayers-contour-blood-glucose-monitoring-system</link>
		<comments>http://www.ifjmed.org/96-bayers-contour-blood-glucose-monitoring-system#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:01:01 +0000</pubDate>
		<dc:creator>Medical Inside</dc:creator>
				<category><![CDATA[ascensia contour]]></category>
		<category><![CDATA[bayer]]></category>
		<category><![CDATA[Bayer's]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood glucose meter]]></category>
		<category><![CDATA[blood glucose monitoring]]></category>
		<category><![CDATA[blood glucose monitoring system]]></category>
		<category><![CDATA[blood sample]]></category>
		<category><![CDATA[Contour]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[glucose monitoring system]]></category>
		<category><![CDATA[glucose strips]]></category>
		<category><![CDATA[lancets]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[quick reference guide]]></category>
		<category><![CDATA[result memory]]></category>
		<category><![CDATA[room temperature]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[test result]]></category>
		<category><![CDATA[vitro]]></category>

		<guid isPermaLink="false">http://www.ifjmed.org/96-bayers-contour-blood-glucose-monitoring-system</guid>
		<description><![CDATA[

No coding required
5 second test time
Pre/post meal test marking for better glucose control
0.6  blood sample size, alternative site testing, palm or forearm
480 test result memory with 14 day average


Product DescriptionBayer HealthCare LLC does not warrant use of the Ascensia Contour Blood Glucose Meter with any strip other than Ascensia Contour Blood Glucose Strips. For [...]]]></description>
		<wfw:commentRss>http://www.ifjmed.org/96-bayers-contour-blood-glucose-monitoring-system/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
