<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Inside &#187; metabolic rate</title>
	<atom:link href="http://www.ifjmed.org/tag/metabolic-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ifjmed.org</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 03:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tanita BC553 Ironman InnerScan Body Composition Monitor PRO Series</title>
		<link>http://www.ifjmed.org/8056-tanita-bc553-ironman-innerscan-body-composition-monitor-pro-series</link>
		<comments>http://www.ifjmed.org/8056-tanita-bc553-ironman-innerscan-body-composition-monitor-pro-series#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:35:45 +0000</pubDate>
		<dc:creator>Medical Inside</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[BC553]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[body composition monitor]]></category>
		<category><![CDATA[body water]]></category>
		<category><![CDATA[bone mass]]></category>
		<category><![CDATA[child adult]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[InnerScan]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[metabolic rate]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Tanita]]></category>
		<category><![CDATA[water measurement]]></category>

		<guid isPermaLink="false">http://www.ifjmed.org/8056-tanita-bc553-ironman-innerscan-body-composition-monitor-pro-series</guid>
		<description><![CDATA[

Helps to monitor and improve your health and fitness
Accurately measure body composition like weight, body fat, water percent and bone mass
Easy to read 2.25 inches LCD display
Can store fitness details of 4 people
Scale has child, adult and athlete mode


Product DescriptionFrom Tanita, the innovator of body fat and body water measurement, comes the Ironman InnerScan line [...]]]></description>
		<wfw:commentRss>http://www.ifjmed.org/8056-tanita-bc553-ironman-innerscan-body-composition-monitor-pro-series/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Homedics SC-535 LCD 350 lb/160 kg Capacity Bath Scale Measures Body Water and Muscle Mass</title>
		<link>http://www.ifjmed.org/4939-homedics-sc-535-lcd-350-lb160-kg-capacity-bath-scale-measures-body-water-and-muscle-mass</link>
		<comments>http://www.ifjmed.org/4939-homedics-sc-535-lcd-350-lb160-kg-capacity-bath-scale-measures-body-water-and-muscle-mass#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:54:27 +0000</pubDate>
		<dc:creator>Medical Inside</dc:creator>
				<category><![CDATA[BATH]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[body composition]]></category>
		<category><![CDATA[body water]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[fat body]]></category>
		<category><![CDATA[fitness levels]]></category>
		<category><![CDATA[health station]]></category>
		<category><![CDATA[health status]]></category>
		<category><![CDATA[Homedics]]></category>
		<category><![CDATA[increments]]></category>
		<category><![CDATA[lb/160]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[metabolic rate]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[safety glass]]></category>
		<category><![CDATA[SC535]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[scale measures]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[status indicator]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://www.ifjmed.org/4939-homedics-sc-535-lcd-350-lb160-kg-capacity-bath-scale-measures-body-water-and-muscle-mass</guid>
		<description><![CDATA[

KnowledgeBook technology measures body fat, body water and muscle mass in 0.1 increments. Measure BMR (basal metabolic rate)
3 fitness levels, health status indicator and 10-user memories
Large 1.3&#8243; LCD display
Auto-on technology
350 lb or 160 kg capacity


Product DescriptionGreat for weight management and fitness!! The Health Station body composition scanner bath scale with KnowledgeBook technology measures body fat, [...]]]></description>
		<wfw:commentRss>http://www.ifjmed.org/4939-homedics-sc-535-lcd-350-lb160-kg-capacity-bath-scale-measures-body-water-and-muscle-mass/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Body Tracker Body Fat Tracking Software with Picture Slideshow</title>
		<link>http://www.ifjmed.org/4158-body-tracker-body-fat-tracking-software-with-picture-slideshow</link>
		<comments>http://www.ifjmed.org/4158-body-tracker-body-fat-tracking-software-with-picture-slideshow#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:35:14 +0000</pubDate>
		<dc:creator>Medical Inside</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[body composition]]></category>
		<category><![CDATA[body fat caliper]]></category>
		<category><![CDATA[body fat calipers]]></category>
		<category><![CDATA[body fat percentage]]></category>
		<category><![CDATA[body fat scale]]></category>
		<category><![CDATA[body fat testers]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[body mass index bmi]]></category>
		<category><![CDATA[body measurements]]></category>
		<category><![CDATA[body tape]]></category>
		<category><![CDATA[digital body fat calipers]]></category>
		<category><![CDATA[health research center]]></category>
		<category><![CDATA[metabolic rate]]></category>
		<category><![CDATA[naval health research center]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tape measures]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.ifjmed.org/4158-body-tracker-body-fat-tracking-software-with-picture-slideshow</guid>
		<description><![CDATA[

Upload and display digital pictures of yourself (along with corresponding body measurements) to track your progress as you lose body fat.  This is unique to Body Tracker body composition software
Calculates, stores, tracks, graphs, displays your essential body measurements
Calculates body mass index BMI and Basal Metabolic Rate (BMR)
PC only &#8211; Windows 98, Me, 2000, XP, [...]]]></description>
		<wfw:commentRss>http://www.ifjmed.org/4158-body-tracker-body-fat-tracking-software-with-picture-slideshow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tanita BC554 Ironman Glass InnerScan Body Composition Monitor Elite Series</title>
		<link>http://www.ifjmed.org/2632-tanita-bc554-ironman-glass-innerscan-body-composition-monitor-elite-series</link>
		<comments>http://www.ifjmed.org/2632-tanita-bc554-ironman-glass-innerscan-body-composition-monitor-elite-series#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:35:25 +0000</pubDate>
		<dc:creator>Medical Inside</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BC554]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[body composition monitor]]></category>
		<category><![CDATA[body water]]></category>
		<category><![CDATA[bone mass]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[elite series]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[InnerScan]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[metabolic rate]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[physique]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Tanita]]></category>
		<category><![CDATA[tanita bc554]]></category>
		<category><![CDATA[visceral fat]]></category>

		<guid isPermaLink="false">http://www.ifjmed.org/2632-tanita-bc554-ironman-glass-innerscan-body-composition-monitor-elite-series</guid>
		<description><![CDATA[

Highly accurate body composition monitor
Easy to read 2.25&#8243; LCD display
4 person memory
Weight, body fat recall, body water and muscle mass recall
Physique rating


Product DescriptionFrom Tanita, The Body Fat Experts, comes the BC 554 Ironman Innerscan Body Composition Monitor. This scale is a unique and highly accurate body composition monitor. This product not only measures weight and [...]]]></description>
		<wfw:commentRss>http://www.ifjmed.org/2632-tanita-bc554-ironman-glass-innerscan-body-composition-monitor-elite-series/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
