<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tanita BF-683W Body Fat/Body Water Feature, White</title>
	<atom:link href="http://www.ifjmed.org/4156-tanita-bf-683w-body-fatbody-water-feature-white/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ifjmed.org/4156-tanita-bf-683w-body-fatbody-water-feature-white</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 09:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Randy Fischer</title>
		<link>http://www.ifjmed.org/4156-tanita-bf-683w-body-fatbody-water-feature-white#comment-6655</link>
		<dc:creator>Randy Fischer</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifjmed.org/4156-tanita-bf-683w-body-fatbody-water-feature-white#comment-6655</guid>
		<description>this product does exactly what it says it will do. it is simple to set up, simplet to program for each user, and gives easily trackable recordable information. i would recommend it as a good value for the money.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>this product does exactly what it says it will do. it is simple to set up, simplet to program for each user, and gives easily trackable recordable information. i would recommend it as a good value for the money.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A User</title>
		<link>http://www.ifjmed.org/4156-tanita-bf-683w-body-fatbody-water-feature-white#comment-6654</link>
		<dc:creator>A User</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifjmed.org/4156-tanita-bf-683w-body-fatbody-water-feature-white#comment-6654</guid>
		<description>The scale gives very consistent readings and allows for monitoring tendencies. A small drawback is that only the last reading per day is kept in memory.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>The scale gives very consistent readings and allows for monitoring tendencies. A small drawback is that only the last reading per day is kept in memory.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.ifjmed.org/4156-tanita-bf-683w-body-fatbody-water-feature-white#comment-6653</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifjmed.org/4156-tanita-bf-683w-body-fatbody-water-feature-white#comment-6653</guid>
		<description>I liked the product, very user friendly and accurate,  the only thing is that it doesnt have a setting that some monitors have, for three levels of your typical activity, sedentary, moderate, very active, which makes a difference on the fat reading. While the fat reading might not be entirely accurate, I had 3 friends who were of different visibly fat levels, fat, average, very fit and the machine showed corresponding fat levels, so the bottom line is when you do go down in fat, the machine&#039;s fat reading goes down too, which is important. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I liked the product, very user friendly and accurate,  the only thing is that it doesnt have a setting that some monitors have, for three levels of your typical activity, sedentary, moderate, very active, which makes a difference on the fat reading. While the fat reading might not be entirely accurate, I had 3 friends who were of different visibly fat levels, fat, average, very fit and the machine showed corresponding fat levels, so the bottom line is when you do go down in fat, the machine&#8217;s fat reading goes down too, which is important.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamra</title>
		<link>http://www.ifjmed.org/4156-tanita-bf-683w-body-fatbody-water-feature-white#comment-6652</link>
		<dc:creator>Tamra</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifjmed.org/4156-tanita-bf-683w-body-fatbody-water-feature-white#comment-6652</guid>
		<description>This is the most accurate scale I have ever purchased and I bet I&#039;ve purchased a dozen in the last 30 years.  It&#039;s GREAT.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is the most accurate scale I have ever purchased and I bet I&#8217;ve purchased a dozen in the last 30 years.  It&#8217;s GREAT.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flowride</title>
		<link>http://www.ifjmed.org/4156-tanita-bf-683w-body-fatbody-water-feature-white#comment-6651</link>
		<dc:creator>flowride</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifjmed.org/4156-tanita-bf-683w-body-fatbody-water-feature-white#comment-6651</guid>
		<description>I&#039;ve onll had this scale for a short time but so far we love it.  Its seems to keep accurate info. and is very easy to use.  I would recommend this to people serious about weight loss 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;ve onll had this scale for a short time but so far we love it.  Its seems to keep accurate info. and is very easy to use.  I would recommend this to people serious about weight loss<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
